Size Guide
WOMEN
Women's Fit
Size | UK Size | Bust (in) |
XS | 8 | 30-32 |
S | 10 | 32-34 |
M | 12 | 34-36 |
L | 14 | 36-38 |
XL | 16 | 38-40 |
2XL | 18 | 40-42 |
3XL | 20 | 42-44 |
4XL | 22 | 44-46 |
WOMEN
Classic Fit
Size | UK Size | Bust (in) |
XS | 8 | 34-36 |
S | 10 | 36-38 |
M | 12 | 38-40 |
L | 14 | 40-42 |
XL | 16 | 42-44 |
2XL | 18 | 44-46 |
3XL | 20 | 46-48 |
4XL | 22 | 48-50 |
UNISEX
Size | UK Women's Size | Bust (in) |
XS | 8 | 34-36 |
S | 10 | 36-38 |
M | 12 | 38-40 |
L | 14 | 40-42 |
XL | 16 | 42-44 |
2XL | 18 | 44-46 |
3XL | 20 | 46-48 |
4XL | 22 | 48-50 |
MEN
Size | Chest (in) |
XS | 34-36 |
S | 36-38 |
M | 38-40 |
L | 40-42 |
XL | 42-44 |
2XL | 44-46 |
3XL | 46-48 |
4XL | 48-50 |